
Event Details
Our user base for Molsoft tools is rapidly increasing and it is about time to have the first user group meeting in India. This will be the first ever Molsoft User Group Meeting outside the US. This in-person, invite only meeting will bring together users and non-users for an informative discussion on Molsoft tools. The event is planned to gives everyone an overview of how our users are using Molsoft in their Drug discovery pipeline, what do they love about it and what can be improved.
The event will also include virtual presentations from the Molsoft LLC team where users will get a sneak peak into what Molsoft is working on and its rich history.
Why Join?

Join the Discussion
Join the discussion to understand for us and our users, how Molsoft tools can help you and your organization

Molsoft’s History and Updates
Get to know the history of Molsoft from the Founder and get a glimpse of whats coming next at Molsoft

User’s Presentation
Hear what our users say about Molsoft tools and how they are utilizing these tools in their discovery workflow.

First India UGM
Be a part of the first ever Molsoft UGM outside of USA. The first of many more to come in India..

Networking
Utilize the breaks to network with like-minded people to exchange ideas and collaborate.
Speakers
Agenda
Time (IST) | Title | Presenter |
---|---|---|
9:30 AM | Registration Begins | |
10:00 - 10:15 AM | Moving Forward with Advent | Surojit Sadhu, Advent Informatics Pvt Ltd |
10:15 - 10:55 AM | Leads from Space: screening billions for a preclinical candidate. | Dr. Ruben Abagyan, Molsoft LLC |
10:55 - 11:35 AM | Driving Innovation in Virtual Screening: High Accuracy and Evolving Methods with ICM-Pro from Targeted Libraries to Ultra-Large Scale | Dr. Andrew Orry, Molsoft LLC |
11:35 - 11:50 AM | Tea Break | |
11:50 - 12:35 PM | Modelling Bifunctional Protein Degraders Employing ICM: Some in-house Success Stories | Dr. Subhendu Mukherjee, Aurigene Oncology Limited |
12:35 - 1:20 PM | 4D docking and other tools: Scaling the ICM learning curve | Dr. Ramesh Sistla, Think Molecular Technologies Pvt Ltd |
1:20 - 2:30 PM | Lunch Break | |
2:30 - 3:15 PM | Success stories in small molecule and antibody design. | Dr. Tripuraneni Srinivas, Syngene International Ltd. |
3:15 - 3:35 PM | Tea Break | |
3:35 - 4:10 PM | Covalent Docking in ICM: Transforming Drug Discovery with Precision and Innovation | Dr. Pathan Mohsin Khan, Advent Informatics Pvt. Ltd. |
4:10 - 4:55 PM | Modelling and rapid synthesis of RIPK-2 degraders with improved ADME and PK parameters using in-house partial PROTAC library | Dr. Sunil Kumar Panigrahi, Aurigene Pharmaceutical Services Ltd. |
4:55 - 5:10 PM | Closing remarks and Thank you | Surojit Sadhu |
Venue
